Trend Vigor Part II–the Delta parameter, Ehlers entries and exits, and (vaguely) intelligent portfolio management.

The last post gave a cursory overview of implementing a basic quantstrat strategy, and an introduction to Dr. Ehlers’s Trend Vigor indicator, with a less than intelligent exit. This post will delve further into this indicator, and how it can be made to act as a long-term trend follower to a short-term momentum trader, to probably anything in between, with a parameter called delta. Dr. Ehlers’s indicators often use some trigonometric math, the rationale of which is based on signal processing theory, and often times, that math uses a user-input parameter denoted by a Greek letter, such as alpha, gamma, delta, and so forth.

Rather than leave these esoteric parameters completely unexplored, out of sheer curiosity, I decided to alter the delta parameter. By tuning the delta parameter, it’s possible to tune how fast Trend Vigor oscillates, and thereby, how fast it judges that newer observations are part of a new trend (but at the same time, how much longer the indicator classifies a trend as ongoing). This would allow a user to tune the Trend Vigor indicator in a similar fashion as other trend following indicators to capture different sorts of market phenomena, such as long term trend-following/filtering, to shorter-term phenomena. On the *downside*, this means that as a user tunes the period and the delta, that he or she could easily overfit.

Furthermore, this blog post is going to make the portfolio analysis portion of the analytics make far more sense than a roughly-sketched, price-weighted equity curve. The results were that the benefits of diversification were…certainly less than expected. This backtest is going to implement an equal-weight asset allocation scheme, which will also showcase that quantstrat can implement custom order-sizing functions. Equal-weight asset allocation schemes can be improved upon, but that’s a discussion for a future time.

The strategy for this blog post is slightly different, as well. In this case, the strategy will use a more intelligent exit, by selling when the indicator crosses under its one-day lagged trigger, and buying not only when the indicator crosses above 1, but also if it should cross over its one-day lagged computation, but still be above 1. This is so that the strategy would stay in what it perceives as a trend, rather than sell and not come back until the computation dipped back below 1 (an arbitrary value, to be sure) and came back up again. The idea for the exit came from one of Dr. Ehlers’s presentations, in which he presented several more trend-following smoothers, some of which are already in the DSTrading package (FRAMA, KAMA, VIDYA which I call VIDA, and the Ehlers filters), and which I’ll visit in the future. The link to the presentation can be found here:

http://www.mesasoftware.com/Seminars/TradeStation%20World%2005.pdf

One last detail to mind is that between the last blog post and this one, I changed the Trend Vigor indicator to backfill any leading NAs as zero, since this is an indicator centered around zero. This will allow the strategy to instantly jump into the middle of a trend, if one was under way the moment the first true value of the indicator was computed.

My custom order-sizing function is found in my IKTrading package, which is my own personal collection of non-Ehlers indicators, miscellaneous tools, custom order-sizing functions, and generally serves as a catch-all for trading ideas I come across that don’t have enough content behind them to warrant a package of their own.

Let’s look at the code of the updated indicator.

First, the updated Trend Vigor indicator:

"TVI" <- function(x, period=20, delta=.2, triggerLag=1, ...) {
  if(period!=0) { #static, length-1 period
    beta <- cos(2*pi/period)
    gamma <- 1/cos(4*pi*delta/period)
    alpha <- gamma - sqrt(gamma*gamma-1)
    BP <- .5*(1-alpha)*(x-lag(x,2))
    BP[1] <- BP[2] <- 0
    BP <- filter(BP, c(beta*(1+alpha),-1*alpha),method="recursive")
    BP <- xts(BP, order.by=index(x))
    signal <- BP - lag(BP, round(period/2))
    lead <- 1.4*(BP-lag(BP, round(period/4)))
    
    BP2 <- BP*BP
    LBP2 <- lag(BP2, round(period/4))
    power <- runSum(BP2, period)+runSum(LBP2, period)
    RMS <- sqrt(power/period)
    PtoP <- 2*sqrt(2)*RMS
    
    a1 <- exp(-sqrt(2)*pi/period)
    b1 <- 2*a1*cos(sqrt(2)*pi/period)
    coef2 <- b1
    coef3 <- -a1*a1
    coef1 <- 1-coef2-coef3
    trend <- coef1*(x-lag(x, period))
    trend[is.na(trend)] <- 0
    trend <- filter(trend, c(coef2, coef3), method="recursive")
    trend <- xts(trend, order.by=index(x))
    vigor <- trend/PtoP
    vigor[vigor > 2] <- 2
    vigor[vigor < -2] <- -2
    vigor[is.na(vigor)] <- 0
    trigger <- lag(vigor, triggerLag)
    out <- cbind(vigor, signal, lead, trigger)
    colnames(out) <- c("vigor", "signal", "lead", "trigger")
    return(out)
  } else {
    stop("Dynamic period computation not implemented yet.")
    #TODO -- DYNAMIC PERIOD TREND VIGOR
  }
}

Delta is a parameter involved in an involved trigonometric calculation, lending to the idea that there may be some sort of circular relationship with delta, rather than simply a “trend sensitivity” as I described. That stated, considering that the default value that Dr. Ehlers used was .2, it implies that the parameter should probably be held between 0 and 1. Once beyond that, there’s no guarantee that the algorithm even runs (at some point, it will just make later computations come out as NaNs).

Next, I’d like to introduce a couple of functions from my IKTrading package.

sigAND <- function(label, data=mktdata, columns,  cross = FALSE) {
  ret_sig = NULL
  colNums <- rep(0, length(columns))
  for(i in 1:length(columns)) {
    colNums[i] <- match.names(columns[i], colnames(data))
  }
  ret_sig <- data[, colNums[1]]
  for(i in 2:length(colNums)) {
    ret_sig <- ret_sig & data[, colNums[i]]
  }
  ret_sig <- ret_sig*1
  if (isTRUE(cross)) 
    ret_sig <- diff(ret_sig) == 1
  colnames(ret_sig) <- label
  return(ret_sig)
}

osMaxDollar <- function(data, timestamp, orderqty, ordertype, orderside,
                        portfolio, symbol, prefer="Open", tradeSize,
                        maxSize, integerQty=TRUE,
                        ...) {
  pos <- getPosQty(portfolio, symbol, timestamp)
  if(prefer=="Close") {
    price <- as.numeric(Cl(mktdata[timestamp,]))
  } else {
    price <- as.numeric(Op(mktdata[timestamp,]))
  }
  posVal <- pos*price
  if (orderside=="short") {
    dollarsToTransact <- max(tradeSize, maxSize-posVal)
    #If our position is profitable, we don't want to cover needlessly.
    if(dollarsToTransact > 0) {dollarsToTransact=0}
  } else {
    dollarsToTransact <- min(tradeSize, maxSize-posVal)
    #If our position is profitable, we don't want to sell needlessly.
    if(dollarsToTransact < 0) {dollarsToTransact=0}
  }
  qty <- dollarsToTransact/price
  if(integerQty) {
    qty <- trunc(qty)
  }
  return(qty)
}

The first function is a basic AND operator for signals in quantstrat. While quantstrat itself has a signal function called sigFormula, I myself am not exactly a fan of it. The second function, however, is a bit more innovative, in that it allows a strategy to control positions by their total current dollar value. What it doesn’t do, however, is remember the initial dollar value of a position. That is, if you invested $10,000, with a limit of $20,000 in a position, and your initial position went to $11,000, this function would only allow up to another $9,000 worth of the instrument to be ordered. Negative quantities should be used for shorting. That is, if the goal is to short a security, rather than input 20000 as the maxSize and 10000 as the tradeSize, the parameters should be -20000 and -10000, respectively.

Again, the order sizing function takes into account the value of the position at the time of a new order, not the original value of the transaction. That is, the function does not do this: “You have an existing position that you entered into at some previous date, and your position then was $10,000, but now it’s $15,000, but I’ll order another $10,000 anyway”. The function currently does this: “You have a position with a current market value of $15,000. You want to add $10,000 to your position, but have a limit of $20,000. I’ll order the nearest integer quantity to the difference ($5,000).”

Moving on, here’s the modified strategy.

require(DSTrading)
require(IKTrading)
require(quantstrat)


#to rerun the strategy, rerun everything below this line
source("demoData.R") #contains all of the data-related boilerplate.

#trade sizing and initial equity settings
tradeSize <- 10000
initEq <- tradeSize*length(symbols)

strategy.st <- portfolio.st <- account.st <- "TVI_TF_2"
rm.strat(portfolio.st)
rm.strat(strategy.st)
initPortf(portfolio.st, symbols=symbols, initDate=initDate, currency='USD')
initAcct(account.st, portfolios=portfolio.st, initDate=initDate, 
         currency='USD',initEq=initEq)
initOrders(portfolio.st, initDate=initDate)
strategy(strategy.st, store=TRUE)

#parameters (trigger lag unchanged, defaulted at 1)
delta=.2
period=100

#indicators
add.indicator(strategy.st, name="TVI", arguments=list(x=quote(Cl(mktdata)), 
              period=period, delta=delta), label="TVI")

#signals
add.signal(strategy.st, name="sigThreshold", 
           arguments=list(threshold=1, column="vigor.TVI", 
           relationship="gte", cross=FALSE),
           label="TVIgtThresh")
add.signal(strategy.st, name="sigComparison",
           arguments=list(columns=c("vigor.TVI","trigger.TVI"), 
           relationship="gt"),
           label="TVIgtLag")
add.signal(strategy.st, name="sigAND",
           arguments=list(columns=c("TVIgtThresh","TVIgtLag"), 
           cross=TRUE),
           label="longEntry")
add.signal(strategy.st, name="sigCrossover",
           arguments=list(columns=c("vigor.TVI","trigger.TVI"), 
           relationship="lt"),
           label="longExit")

#rules
add.rule(strategy.st, name="ruleSignal", 
         arguments=list(sigcol="longEntry", sigval=TRUE, orderqty=100, 
                        ordertype="market", orderside="long", 
                        replace=FALSE, prefer="Open", osFUN=osMaxDollar,
                        tradeSize=10000, maxSize=10000), 
         type="enter", path.dep=TRUE)

add.rule(strategy.st, name="ruleSignal", 
         arguments=list(sigcol="longExit", sigval=TRUE, orderqty="all", 
                        ordertype="market", orderside="long", replace=FALSE, 
                        prefer="Open"), 
         type="exit", path.dep=TRUE)


#apply strategy
t1 <- Sys.time()
out <- applyStrategy(strategy=strategy.st,portfolios=portfolio.st)
t2 <- Sys.time()
print(t2-t1)

#set up analytics
updatePortf(portfolio.st)
dateRange <- time(getPortfolio(portfolio.st)$summary)[-1]
updateAcct(portfolio.st,dateRange)
updateEndEq(account.st)

For the moment, we’re going to go with the previous settings of delta = .2, and period = 100, but this time, using an order size of the nearest integer quantity that $10,000 can buy of that particular security. Also, we’re going to exit when the indicator shifts from moving up or flat (if it’s at 2), to downward, and buying whenever it shifts from moving downward to moving upward (but still has a value above 1). Also, note that now, there is an initial equity allocation, which will allow for the computation of portfolio returns.

Here are the results.

Trade Stats:

#tradeStats
tStats <- tradeStats(Portfolios = portfolio.st, use="trades", inclZeroDays=FALSE)
tStats[,4:ncol(tStats)] <- round(tStats[,4:ncol(tStats)], 2)
print(data.frame(t(tStats[,-c(1,2)])))
                        EFA      EPP      EWA      EWC      EWG
Num.Txns              21.00    15.00    27.00    37.00    17.00
Num.Trades            11.00     8.00    14.00    19.00     9.00
Net.Trading.PL      3389.91  6323.15  6933.26  2213.97  4983.35
Avg.Trade.PL         308.17   790.39   495.23   116.52   553.71
Med.Trade.PL         298.45   549.42   107.35   110.98   206.57
Largest.Winner       869.60  2507.07  3410.61  1607.61  2600.90
Largest.Loser       -297.25  -675.35  -452.79 -1191.14  -343.19
Gross.Profits       4073.17  7327.60  8446.23  5734.53  5847.80
Gross.Losses        -683.26 -1004.45 -1512.97 -3520.55  -864.45
Std.Dev.Trade.PL     425.12  1189.75  1118.82   648.91   957.64
Percent.Positive      72.73    62.50    57.14    63.16    66.67
Percent.Negative      27.27    37.50    42.86    36.84    33.33
Profit.Factor          5.96     7.30     5.58     1.63     6.76
Avg.Win.Trade        509.15  1465.52  1055.78   477.88   974.63
Med.Win.Trade        485.27  1680.62   448.04   313.63   747.17
Avg.Losing.Trade    -227.75  -334.82  -252.16  -502.94  -288.15
Med.Losing.Trade    -266.17  -184.29  -220.96  -440.34  -274.72
Avg.Daily.PL         323.18   923.99   490.48    82.59   657.26
Med.Daily.PL         305.15  1057.21    54.49   100.34   465.90
Std.Dev.Daily.PL     445.03  1218.54  1164.36   650.14   968.40
Ann.Sharpe            11.53    12.04     6.69     2.02    10.77
Max.Drawdown       -1730.57 -2428.18 -2827.76 -3214.22 -2070.43
Profit.To.Max.Draw     1.96     2.60     2.45     0.69     2.41
Avg.WinLoss.Ratio      2.24     4.38     4.19     0.95     3.38
Med.WinLoss.Ratio      1.82     9.12     2.03     0.71     2.72
Max.Equity          3785.99  8030.74  7734.21  4215.37  5775.50
Min.Equity            -4.60  -186.62  -399.56  -272.20   -97.78
End.Equity          3389.91  6323.15  6933.26  2213.97  4983.35

                        EWH      EWJ      EWS      EWT      EWU
Num.Txns              17.00    19.00    21.00    23.00    24.00
Num.Trades             9.00    10.00    11.00    12.00    12.00
Net.Trading.PL      6281.71  1861.09  8115.03  1920.39  1113.36
Avg.Trade.PL         697.97   186.11   737.73   160.03    92.78
Med.Trade.PL         760.09    18.58   312.10  -180.82    -0.03
Largest.Winner      2223.08  2555.03  2736.35  3078.42  1243.53
Largest.Loser       -496.03 -1392.37  -531.77 -1219.88 -1009.85
Gross.Profits       7214.77  4666.47  9381.95  6413.88  3747.87
Gross.Losses        -933.06 -2805.38 -1266.92 -4493.49 -2634.51
Std.Dev.Trade.PL     959.96  1123.51  1178.37  1280.43   695.45
Percent.Positive      66.67    60.00    63.64    33.33    50.00
Percent.Negative      33.33    40.00    36.36    66.67    50.00
Profit.Factor          7.73     1.66     7.41     1.43     1.42
Avg.Win.Trade       1202.46   777.75  1340.28  1603.47   624.64
Med.Win.Trade       1046.89   314.63  1388.79  1505.03   541.51
Avg.Losing.Trade    -311.02  -701.35  -316.73  -561.69  -439.08
Med.Losing.Trade    -434.34  -591.09  -287.07  -478.14  -358.87
Avg.Daily.PL         785.55   142.07   780.29    69.58    92.78
Med.Daily.PL         857.90     6.87   291.84  -320.95    -0.03
Std.Dev.Daily.PL     987.05  1182.47  1233.16  1302.09   695.45
Ann.Sharpe            12.63     1.91    10.04     0.85     2.12
Max.Drawdown       -2240.59 -3140.49 -2181.89 -4191.97 -2682.76
Profit.To.Max.Draw     2.80     0.59     3.72     0.46     0.42
Avg.WinLoss.Ratio      3.87     1.11     4.23     2.85     1.42
Med.WinLoss.Ratio      2.41     0.53     4.84     3.15     1.51
Max.Equity          7033.54  3474.11  8268.38  3740.33  3093.03
Min.Equity          -101.98    -7.71  -715.49  -451.64  -298.31
End.Equity          6281.71  1861.09  8115.03  1920.39  1113.36

                        EWY      EWZ      EZU      IEF      IGE
Num.Txns              23.00    30.00    18.00    24.00    31.00
Num.Trades            12.00    15.00     9.00    12.00    16.00
Net.Trading.PL     11094.89 11017.62  3581.04   558.64  1425.90
Avg.Trade.PL         924.57   734.51   397.89    46.55    89.12
Med.Trade.PL         517.60   474.34   334.80   -21.76   -12.94
Largest.Winner      3654.10  3907.76  1415.98   544.99  2085.48
Largest.Loser       -497.47 -1034.75  -442.68  -286.86 -1357.10
Gross.Profits      12382.75 14795.36  4311.30  1551.73  5886.15
Gross.Losses       -1287.86 -3777.74  -730.26  -993.09 -4460.25
Std.Dev.Trade.PL    1396.50  1528.15   616.20   276.42   860.95
Percent.Positive      66.67    60.00    66.67    50.00    50.00
Percent.Negative      33.33    40.00    33.33    50.00    50.00
Profit.Factor          9.61     3.92     5.90     1.56     1.32
Avg.Win.Trade       1547.84  1643.93   718.55   258.62   735.77
Med.Win.Trade       1239.91  1050.52   707.66   245.34   614.69
Avg.Losing.Trade    -321.97  -629.62  -243.42  -165.52  -557.53
Med.Losing.Trade    -312.32  -654.53  -144.05  -161.22  -478.79
Avg.Daily.PL         946.10   734.51   397.89    46.55    29.55
Med.Daily.PL         347.37   474.34   334.80   -21.76   -95.89
Std.Dev.Daily.PL    1462.58  1528.15   616.20   276.42   856.36
Ann.Sharpe            10.27     7.63    10.25     2.67     0.55
Max.Drawdown       -3706.83 -4468.28 -1746.39 -1033.18 -4134.77
Profit.To.Max.Draw     2.99     2.47     2.05     0.54     0.34
Avg.WinLoss.Ratio      4.81     2.61     2.95     1.56     1.32
Med.WinLoss.Ratio      3.97     1.60     4.91     1.52     1.28
Max.Equity         11151.40 14325.48  4132.73  1324.33  3847.27
Min.Equity          -512.94  -669.31  -127.83  -496.42  -360.99
End.Equity         11094.89 11017.62  3581.04   558.64  1425.90

                        IYR      IYZ     LQD      RWR     SHY
Num.Txns              20.00    21.00   26.00    18.00   20.00
Num.Trades            10.00    10.00   13.00     9.00   10.00
Net.Trading.PL      3551.70   565.56  278.51  3846.21 1431.72
Avg.Trade.PL         355.17    56.56   21.42   427.36  143.17
Med.Trade.PL         285.85  -171.99   17.47   340.07   28.08
Largest.Winner      1457.62  1789.36  435.59  1465.93 1298.58
Largest.Loser       -397.79  -832.16 -516.47  -611.82  -79.25
Gross.Profits       4524.52  2743.13 1145.51  4698.97 1605.02
Gross.Losses        -972.82 -2177.58 -867.00  -852.76 -173.30
Std.Dev.Trade.PL     623.44   729.51  238.26   665.66  410.76
Percent.Positive      70.00    30.00   69.23    77.78   60.00
Percent.Negative      30.00    70.00   30.77    22.22   40.00
Profit.Factor          4.65     1.26    1.32     5.51    9.26
Avg.Win.Trade        646.36   914.38  127.28   671.28  267.50
Med.Win.Trade        497.94   737.25   32.03   531.59   55.68
Avg.Losing.Trade    -324.27  -311.08 -216.75  -426.38  -43.32
Med.Losing.Trade    -298.46  -242.80 -165.48  -426.38  -34.23
Avg.Daily.PL         355.17   -19.08   21.42   427.36  143.17
Med.Daily.PL         285.85  -211.89   17.47   340.07   28.08
Std.Dev.Daily.PL     623.44   730.99  238.26   665.66  410.76
Ann.Sharpe             9.04    -0.41    1.43    10.19    5.53
Max.Drawdown       -2117.09 -2239.16 -853.57 -2500.81 -206.62
Profit.To.Max.Draw     1.68     0.25    0.33     1.54    6.93
Avg.WinLoss.Ratio      1.99     2.94    0.59     1.57    6.17
Med.WinLoss.Ratio      1.67     3.04    0.19     1.25    1.63
Max.Equity          4939.41  1994.72  729.12  5125.30 1496.21
Min.Equity             0.00  -803.23 -815.95     0.00 -178.23
End.Equity          3551.70   565.56  278.51  3846.21 1431.72

                        TLT      XLB      XLE      XLF      XLI
Num.Txns              24.00    23.00    35.00    22.00    25.00
Num.Trades            12.00    12.00    18.00    11.00    13.00
Net.Trading.PL      1685.94  6026.21  -721.62  1073.90  3270.62
Avg.Trade.PL         140.49   502.18   -40.09    97.63   251.59
Med.Trade.PL          43.43   511.49  -148.36    53.82    -3.41
Largest.Winner      1244.42  2158.21  2243.05  1390.72  1358.00
Largest.Loser       -595.88  -750.40 -1151.80  -659.29  -378.11
Gross.Profits       2725.69  7456.59  4402.78  2346.46  4152.62
Gross.Losses       -1039.76 -1430.38 -5124.39 -1272.56  -882.00
Std.Dev.Trade.PL     468.08   819.50   771.46   512.62   512.44
Percent.Positive      58.33    66.67    22.22    63.64    46.15
Percent.Negative      41.67    33.33    77.78    36.36    53.85
Profit.Factor          2.62     5.21     0.86     1.84     4.71
Avg.Win.Trade        389.38   932.07  1100.69   335.21   692.10
Med.Win.Trade        195.01   997.33   857.45   226.90   589.41
Avg.Losing.Trade    -207.95  -357.59  -366.03  -318.14  -126.00
Med.Losing.Trade    -100.91  -301.05  -193.50  -239.29   -59.12
Avg.Daily.PL         140.49   499.71   -97.77    97.63   241.51
Med.Daily.PL          43.43   511.49  -152.39    53.82   -18.57
Std.Dev.Daily.PL     468.08   887.28   754.14   512.62   533.87
Ann.Sharpe             4.76     8.94    -2.06     3.02     7.18
Max.Drawdown       -2020.60 -2343.85 -5364.07 -1497.18 -1480.30
Profit.To.Max.Draw     0.83     2.57    -0.13     0.72     2.21
Avg.WinLoss.Ratio      1.87     2.61     3.01     1.05     5.49
Med.WinLoss.Ratio      1.93     3.31     4.43     0.95     9.97
Max.Equity          3278.94  6034.85  3638.56  2209.75  4344.89
Min.Equity         -1033.35  -234.71 -1725.52  -353.34     0.00
End.Equity          1685.94  6026.21  -721.62  1073.90  3270.62

                        XLK      XLP      XLU      XLV      XLY
Num.Txns              25.00    25.00    16.00    21.00    21.00
Num.Trades            13.00    12.00     8.00    11.00    11.00
Net.Trading.PL      2786.08  1691.84  2071.68   329.36  1596.47
Avg.Trade.PL         214.31   140.99   258.96    29.94   145.13
Med.Trade.PL          19.79    27.51  -175.95  -152.51    42.65
Largest.Winner      2153.72  1339.05  2416.22  1492.98   914.92
Largest.Loser       -586.52 -1482.72 -1180.81  -511.62  -228.81
Gross.Profits       4276.67  3888.90  4456.67  2179.92  1974.22
Gross.Losses       -1490.59 -2197.06 -2385.00 -1850.56  -377.75
Std.Dev.Trade.PL     687.96   747.73  1254.25   552.25   310.09
Percent.Positive      53.85    50.00    37.50    36.36    63.64
Percent.Negative      46.15    50.00    62.50    63.64    36.36
Profit.Factor          2.87     1.77     1.87     1.18     5.23
Avg.Win.Trade        610.95   648.15  1485.56   544.98   282.03
Med.Win.Trade        437.51   594.68  1966.92   301.18   180.59
Avg.Losing.Trade    -248.43  -366.18  -477.00  -264.37   -94.44
Med.Losing.Trade    -220.94  -132.84  -397.83  -238.91   -73.86
Avg.Daily.PL         195.71   125.23   258.96    10.26   149.62
Med.Daily.PL         -14.41   -24.11  -175.95  -187.75    39.16
Std.Dev.Daily.PL     715.13   782.14  1254.25   578.04   326.49
Ann.Sharpe             4.34     2.54     3.28     0.28     7.28
Max.Drawdown       -1984.37 -2106.40 -2360.48 -1327.16 -1540.71
Profit.To.Max.Draw     1.40     0.80     0.88     0.25     1.04
Avg.WinLoss.Ratio      2.46     1.77     3.11     2.06     2.99
Med.WinLoss.Ratio      1.98     4.48     4.94     1.26     2.45
Max.Equity          2883.68  2116.10  4325.65   653.11  2920.67
Min.Equity          -739.92   -49.59 -1004.33 -1293.46  -393.05
End.Equity          2786.08  1691.84  2071.68   329.36  1596.47

Already, we can see that the equal dollar weighting scheme may not have been the greatest. For instance, the gross profits (that is, total dollars gained, not net profit) vary wildly. For instance, the command:

summary(tStats$Gross.Profit)

Gives the output:

   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
   1146    2994    4430    5145    6282   14800

Which means that either a few instruments were just fortunate, or more likely, that $10,000 in different instruments buys different levels of risk. Ideally, with trend following (or any investment strategy, for that matter), order sizing should be done with some measure of volatility in mind. Jeff Swanson of System Trader Success uses position sizing scaled with ATR, for instance.

Moving on, here are the daily stats.

#dailyStats
dStats <- dailyStats(Portfolios = portfolio.st, use="Equity")
rownames(dStats) <- gsub(".DailyEndEq","", rownames(dStats))
print(data.frame(t(dStats)))
                         EFA       EPP       EWA       EWC       EWG
Total.Net.Profit     3389.91   6323.15   6933.26   2213.97   4983.35
Total.Days            715.00    860.00    814.00    720.00    606.00
Winning.Days          397.00    472.00    457.00    394.00    337.00
Losing.Days           318.00    388.00    357.00    326.00    269.00
Avg.Day.PL              4.74      7.35      8.52      3.07      8.22
Med.Day.PL             11.05     13.86     24.93     16.08     17.82
Largest.Winner        349.71    520.81    651.16    383.73    430.91
Largest.Loser        -441.39   -658.33   -737.68   -533.75   -511.74
Gross.Profits       29341.17  51407.19  56127.72  35108.16  35014.78
Gross.Losses       -25951.26 -45084.04 -49194.46 -32894.18 -30031.43
Std.Dev.Daily.PL      101.85    151.01    173.50    121.89    138.19
Percent.Positive       55.52     54.88     56.14     54.72     55.61
Percent.Negative       44.48     45.12     43.86     45.28     44.39
Profit.Factor           1.13      1.14      1.14      1.07      1.17
Avg.Win.Day            73.91    108.91    122.82     89.11    103.90
Med.Win.Day            62.74     87.40    100.18     76.90     86.18
Avg.Losing.Day        -81.61   -116.20   -137.80   -100.90   -111.64
Med.Losing.Day        -60.59    -76.11    -98.03    -70.68    -84.29
Avg.Daily.PL            4.74      7.35      8.52      3.07      8.22
Med.Daily.PL           11.05     13.86     24.93     16.08     17.82
Std.Dev.Daily.PL.1    101.85    151.01    173.50    121.89    138.19
Ann.Sharpe              0.74      0.77      0.78      0.40      0.94
Max.Drawdown        -1730.57  -2428.18  -2827.76  -3214.22  -2070.43
Profit.To.Max.Draw      1.96      2.60      2.45      0.69      2.41
Avg.WinLoss.Ratio       0.91      0.94      0.89      0.88      0.93
Med.WinLoss.Ratio       1.04      1.15      1.02      1.09      1.02
Max.Equity           3785.99   8030.74   7734.21   4215.37   5775.50
Min.Equity             -4.60   -186.62   -399.56   -272.20    -97.78
End.Equity           3389.91   6323.15   6933.26   2213.97   4983.35

                         EWH       EWJ       EWS       EWT       EWU
Total.Net.Profit     6281.71   1861.09   8115.03   1920.39   1113.36
Total.Days            694.00    499.00    853.00    554.00    639.00
Winning.Days          365.00    264.00    469.00    282.00    336.00
Losing.Days           329.00    235.00    384.00    272.00    303.00
Avg.Day.PL              9.05      3.73      9.51      3.47      1.74
Med.Day.PL             13.35     13.75     19.75      8.49      9.84
Largest.Winner        793.54    550.75    760.20    603.79    393.65
Largest.Loser        -821.31   -560.56   -967.53   -606.81   -500.81
Gross.Profits       49928.51  29574.53  56989.19  36177.69  28874.40
Gross.Losses       -43646.80 -27713.44 -48874.16 -34257.30 -27761.04
Std.Dev.Daily.PL      184.78    146.73    167.87    164.58    114.57
Percent.Positive       52.59     52.91     54.98     50.90     52.58
Percent.Negative       47.41     47.09     45.02     49.10     47.42
Profit.Factor           1.14      1.07      1.17      1.06      1.04
Avg.Win.Day           136.79    112.02    121.51    128.29     85.94
Med.Win.Day           103.78     94.05     89.94    110.89     72.42
Avg.Losing.Day       -132.67   -117.93   -127.28   -125.95    -91.62
Med.Losing.Day        -93.35    -86.26    -98.90    -88.80    -69.88
Avg.Daily.PL            9.05      3.73      9.51      3.47      1.74
Med.Daily.PL           13.35     13.75     19.75      8.49      9.84
Std.Dev.Daily.PL.1    184.78    146.73    167.87    164.58    114.57
Ann.Sharpe              0.78      0.40      0.90      0.33      0.24
Max.Drawdown        -2240.59  -3140.49  -2181.89  -4191.97  -2682.76
Profit.To.Max.Draw      2.80      0.59      3.72      0.46      0.42
Avg.WinLoss.Ratio       1.03      0.95      0.95      1.02      0.94
Med.WinLoss.Ratio       1.11      1.09      0.91      1.25      1.04
Max.Equity           7033.54   3474.11   8268.38   3740.33   3093.03
Min.Equity           -101.98     -7.71   -715.49   -451.64   -298.31
End.Equity           6281.71   1861.09   8115.03   1920.39   1113.36

                         EWY       EWZ       EZU       IEF       IGE
Total.Net.Profit    11094.89  11017.62   3581.04    558.64   1425.90
Total.Days            819.00    938.00    625.00    559.00    636.00
Winning.Days          457.00    521.00    348.00    282.00    347.00
Losing.Days           362.00    417.00    277.00    277.00    289.00
Avg.Day.PL             13.55     11.75      5.73      1.00      2.24
Med.Day.PL             28.70     27.38     14.64      1.17     17.39
Largest.Winner        802.78    921.65    339.49    203.78    400.87
Largest.Loser        -713.20   -983.67   -593.68   -193.81   -486.10
Gross.Profits       70050.73  98473.12  30606.55  11313.46  36042.39
Gross.Losses       -58955.83 -87455.50 -27025.51 -10754.82 -34616.50
Std.Dev.Daily.PL      206.98    261.11    121.98     52.18    138.92
Percent.Positive       55.80     55.54     55.68     50.45     54.56
Percent.Negative       44.20     44.46     44.32     49.55     45.44
Profit.Factor           1.19      1.13      1.13      1.05      1.04
Avg.Win.Day           153.28    189.01     87.95     40.12    103.87
Med.Win.Day           124.00    151.02     70.52     33.60     90.45
Avg.Losing.Day       -162.86   -209.73    -97.57    -38.83   -119.78
Med.Losing.Day       -112.49   -157.93    -69.01    -28.87   -100.54
Avg.Daily.PL           13.55     11.75      5.73      1.00      2.24
Med.Daily.PL           28.70     27.38     14.64      1.17     17.39
Std.Dev.Daily.PL.1    206.98    261.11    121.98     52.18    138.92
Ann.Sharpe              1.04      0.71      0.75      0.30      0.26
Max.Drawdown        -3706.83  -4468.28  -1746.39  -1033.18  -4134.77
Profit.To.Max.Draw      2.99      2.47      2.05      0.54      0.34
Avg.WinLoss.Ratio       0.94      0.90      0.90      1.03      0.87
Med.WinLoss.Ratio       1.10      0.96      1.02      1.16      0.90
Max.Equity          11151.40  14325.48   4132.73   1324.33   3847.27
Min.Equity           -512.94   -669.31   -127.83   -496.42   -360.99
End.Equity          11094.89  11017.62   3581.04    558.64   1425.90

                         IYR       IYZ      LQD       RWR      SHY
Total.Net.Profit     3551.70    565.56   278.51   3846.21  1431.72
Total.Days            734.00    573.00   652.00    739.00  1113.00
Winning.Days          403.00    294.00   346.00    400.00   621.00
Losing.Days           331.00    279.00   306.00    339.00   492.00
Avg.Day.PL              4.84      0.99     0.43      5.20     1.29
Med.Day.PL             14.36      3.93     3.56     12.15     1.30
Largest.Winner        670.92    284.62   121.85    697.50    47.06
Largest.Loser        -589.08   -417.80  -158.88   -604.38   -56.73
Gross.Profits       38230.24  20613.93  9963.95  39597.03  5662.04
Gross.Losses       -34678.54 -20048.37 -9685.44 -35750.82 -4230.32
Std.Dev.Daily.PL      137.96     93.19    39.22    142.32    11.76
Percent.Positive       54.90     51.31    53.07     54.13    55.80
